Here are a few results obtained with Cybersizzle
| Vehicle | Engine Size | Fuel Type | Km/L before Cybersizzle | Km/L with Cybersizzle | Increase in Fuel Economy |
|---|---|---|---|---|---|
| Falcon XR6 (Turbo) | 4.0L | Petrol | 6.15 | 7.23 | 17.5% |
| BMW 320i | 2.0L | Petrol | 8.40 | 10.17 | 21.19% |
| Lexus LS400 | 4.0L V8 | Petrol | 7.77 | 9.27 | 16.16% |
| Toyota Camry | 3.0L V6 | Petrol | 7.50 | 8.60 | 14.44% |
| Shogun Sport Equipe | 2.5L TDi | Diesel | 7.52 | 8.17 | 8.66% |
Cybersizzle has also been used over a 30 day period on a fleet of logging trucks in New Zealand. Before the use of Cybersizzle the trucks were averaging 1.7Km/L yet after Cybersizzle was added the trucks were averaging 2.1Km/L. That is a staggering increase in fuel economy of 23.53% More tests will be added as they are received and over a period of time and remember that less than a 3% saving on fuel will pay for the product - any more is money in your pocket with fuel savings. The advantages of using Cybersizzle are here for anyone to see and don't forget that if you are not 100% happy with your purchase we will refund the full value of the product. |